Monthly Feedback Statistics for AIAS.US

(May 2002 to September 2011)

History for aias.us

Month Hits Giga bytes Visits Page Views
May-02 859 0.02 155 592
Oct-03 13104 1.245 3098 10780
Dec-03 12577 1.589 3049 10432
 
Jan-04 19792 2.216 3990 15435
Feb-04 31987 3.071 6952 27895
Mar-04 19425 2.486 5052 15801
Apr-04 22179 3.246 4460 18000
May-04 23481 3.426 3749 19507
Jun-04 23447 3.054 4316 19460
Jul-04 22178 2.501 4534 18890
Aug-04 27097 3.909 5745 22867
Sep-04 36153 5.286 6248 31592
Oct-04 49821 5.247 7569 43362
Nov-04 53097 5.047 6807 38177
Dec-04 41177 4.329 7633 28136
 
Jan-05 67965 5.559 11823 44406
Feb-05 56280 4.298 11736 34252
Mar-05 63748 5.001 11466 37572
Oct-05 101000 6.4 12000 45300
Nov-05 114939 4.7 15435 66062
  
Jan-06 97488 4.9 14489 46619
Feb-06 85296 4.722 12376 41007
Mar-06 122868 5.961 25172 78403
Apr-06 105833 5.161 19883 44325
May-06 78083 3.75 11733 42429
Jun-06 79369 3.263 11314 47264
Jul-06 141767 4.923 12885 58554
Aug-06 84311 4.991 11706 46948
Sep-06 171160 6.958 17761 88413
Oct-06 289040 6.949 20297 152500
Nov-06 342042 8.078 15366 253550
Dec-06 78749 3.942 9291 31173
 
Jan-07 84660 4.808 8558 37955
Feb-07 76453 6.826 7972 34705
Mar-07 72118 6.947 8709 29065
Apr-07 65921 3.871 8344 29211
May-07 52678 3.058 7664 22489
Jun-07 59182 5.325 8757 27298
Jul-07 59417 8.069 8152 29872
Aug-07 52367 3.978 7249 26133
Sep-07 59396 6.192 6981 30865
Oct-07 56148 3.703 6821 25269
Nov-07 56597 6.055 7308 28006
Dec-07 52508 11.452 7255 28021
Jan-08 69803 12.882 7497 38137
Feb-08 47682 4.178 7011 22074
Mar-08 47515 2.211 8403 22035
Apr-08 55285 4.964 10281 29066
May-08 60941 4.38 11271 33685
Jun-08 61357 8.976 9636 34169
Jul-08 66872 6.433 9267 34470
Aug-08 51527 4.014 7887 26598
Sep-08 63878 6.534 7598 38709
Oct-08 60781 5.419 7772 34084
Nov-08 66895 5.258 8449 33069
Dec-08 85241 9.646 9898 54196
 
Jan-09 71215 6.611 8604 42008
Feb-09 59770 4.86 10149 31563
Mar-09 85479 7.330 11878 46622
Apr-09 66354 8.656 9414 36391
May-09 68655 8.102 10881 36724
Jun-09 78866 6.793 10288 46229
Jul-09 71928 6.504 10786 41111
Aug-09 75,464 5.023 11,145 43,287
Sep-09 72,364 6.336 12,725 39,828
Oct-09 84,816 9.043 13,786 50,571
Nov-09 89,459 8.792 13,510 54,837
Dec-09 75,628 8.248 10,910 43,951
Jan-10 112,688 10.060 14,465 71,331
Feb-10 75,536 5.586 11,381 46,309
Mar-10 91,428 7.370 12,631 59,165
Apr-10 84,648 8.564 11,619 53,274
May-10 74,481 7.432 12,678 44,338
Jun-10 100,336 8.664 15,896 65,194
Jul-10 90,480 6.581 11,468 55,636
Aug-10 85,902 10.069 12,632 51,281
Sep-10 74,184 9.243 12,704 42,000
Oct-10 114,756 11.233 15,706 79,592
Nov-10 112,586 6.511 16,357 75,334
Dec-10 104,401 6.766 12,524 68,648
Jan-11 119,315 7.738 15,350 80,350
Feb-11 104,860 8.948 12,596 74,230
Mar-11 105,227 7.917 14,579 69,795
Apr-11 93,005 7.826 13,688 58,354
May-11 109,303 13.530 16,301 73,150
Jun-11 95,620 8.752 13,670 58,361
Jul-11 77,626 6.799 13,313 46,198
Aug-11 84,636 13.962 13,942 50,677
Sep-11 78,226 10.026 11,858 40,721
Oct-11 90,011 7.9810 14,326 52,805
Total to date 7,079,638 556.6074 961,039 4,102,881

 

Combined total hits with atomicprecision.com June 2008 to April 2009

Month

aias

atomic precision

Total Hits

Jun-08 61718 208073 269791
Jul-08 67154 185488 252642
Aug-08 51978 222637 274615
Sep-08 63878 205660 269538
Oct-08 60781 180752 241533
Nov-08 66895 109007* 175902*
Dec-08 87033 95652* 182685*
Jan-09 71781 178550 250331
Feb-09 60314 134982 195296
Mar-09 86126 160708 246834
Apr-09 63395 196865 260260

* partial because of feedback site outage.

In these 11 months there was a total of 802,292 hits for www.aias.us and 1,919,015 hits for www.atomicprecision.com, (also known as www.unifiedfieldtheory.info) making a combined total of 2,721,307 hits in 11 months, or about three million hits a year taking into account the outage in Nov and Dec. 08 caused by a computer failure.

Combined Feedback for aias.us and atomicprecision.com

Month Visitors Hits Documents Gigabytes Countries
Jun-09 25007 144161 1627 6.79 (aias) 85
Jul-09 22309 121410 1650 6.50 (aias) 92
Aug-09 27527 137610 1673 4.76 (aias) 96
Sep-09 28265 136924 1668 9.15 (total) 93
Oct-09 29135 145990 1629 11.67 (total) 87
Nov-09 27235 149462 1651 11.71 (total) 94
Dec-09 22344 135488 1687 11.02 (total) 88

Jan-10

26230

172466

1687

13.23

(total)

86

Feb-10

21657

128523

1686

8.94

(total)

94

Mar-10

23873

144693

1687

12.52

(total)

94

Apr-10

22700

131520

1692

11.53

(total)

85

May-10

23239

119482

1712

7.43

(aias)

100

Jun-10

24436

446339

1758

8.66

(aias)

87

Jul-10

19741

134485

1892

6.4

(aias)

87

Aug-10

20520

124766

1973

10.07

(aias)

95

Sep-10

19567

111846

1911

9.24

(aias)

97

Oct-10

22242

152008

1868

11.23

(aias)

102

Nov-10

23516

151756

1919

6.51

(aias)

103

Dec-10

18946

143424

2042

6.77

(aias)

98

Jan-11

21333

162804

1947

8.874

(total)

93

Feb-11

16838

136656

1963

10.191

(total)

88

Mar-11

20433

143704

2006

13.91

(total)

96

Apr-11

18496

129191

2066

14.87

(total)

94

May-11

21153

143688

2117

16.57

(total)

98

Jun-11

18846

127251

2154

11.43

(total)

92

Jul-11

18999

109629

2036

9.37

(total)

89

Aug-11

19602

118636

2218

14.64

(total)

99

Sep-11

18424

115113

2234

10.51

(total)

97

Oct-11 20,431 127580 2246 8.54

(total)

102
Totals 643,044 4,246,605 54,399 293.035
Average 22,174 146,435 1,876 10
 

Year of 2008 www.aais.us
731,994 hits from 104,970 visitors, average of 60,999.5 hits per month from 8,747.5 visitors a month.

Year of 2008 www.atomicprecision.com
total of 1,201,879 hits in seven months of recording, projects to 2,060,364 in a year. 

Year of 2008 : Combined total of 2,792,358 hits, average of 232,696 hits per month

Year of 2007
747,445 hits from 93,770 visitors, average of 62,287 hits per month from 7,814 visitors a month.

Footnotes

About 250 pages of statistics are available in my notebooks showing details of visits from essentially the entire physics sector worldwide: all leading universities, institutes, leading governmental research laboratories, all major corporations, and also from Head of State staffs, Parliamentary Staffs, Ministerial staffs, Science Research Councils and Funding Agencies and other Governmental staffs worldwide. 

A total of about 10 million hits have been recorded for over 1 million visitors to AIAS websites from up to 116 countries.  www.aias.us and www.atomicprecision.com are together attracting over a million hits a year currently.  ECE theory was started in about March 03, and the above table shows a clear and dramatic increase in interest from Oct 03, showing that ECE is mainstream physics.

Myron W. Evans, British Civil List scientist,
Director, Alpha Foundation’s Institute for Advanced Study (AIAS, www.aias.us)  

Myron keeps detailed handwritten notes of visitor activity filtered for high quality sources. e.g. Universities, research institutions, government agencies etc.   Summaries of the handwritten notes have been transcribed and included in: Overview Of ECE Theory (September 2011)