Alpha Institute for Advanced Studies (AIAS)

   
READ BY THE BEST IN THE WORLD
DARLLENWYD GAN Y GORAU YN Y BYD
 

-quick links-

ECE Principles
ECE Principles II

-external links-

Blog

AIAS Coat of Arms

Home » General statements » Returns for www.aias.us Homepage

Returns for www.aias.us Homepage


 

The excellent feedback software of Annexa (CEO Dave Burleigh) has allowed us to know over the past five years exactly how the ECE theory has been received by the scientific and engineering professions. Numerous feedback files and tables etc. are posted on www.aias.us and summarized in the prefaces of GCUFT:


M. W. Evans, “Generally Covariant Unified Field Theory” (Abramis 2005 onwards in four volumes to date)


available from Amazon or Arima bookshops. For five years daily, since inception of the theory, here has been a huge and unprecedented interest in the Einstein Cartan Evans theory, and it is planned to introduce the volumes of GCUFT as university course books alongside:


Lar Felker, “The Evans Equations of Unified Field Theory” (Abramis 2007, a virtual best seller in preprint form on www.aias.us)


and Kerry Pendergast, “Crystal Spheres” (Abramis to be published, preprint in preparation on www.aias.us).


This month’s paper survey lists the most read papers in order as follows. All source ECE papers and educational articles from them are read every month all over the world in up to one hundred and sixteen countries.


15, 53, 49, 58, 94, 65, 64, 45, 43, 110, 103, 111, 109, 105, 63, 106, 21, 1, 93, 67, 37, 104, 100a, 102, 14, 76, 9, 50, 54, 56, 12, 90, 6, 40, 47, 99, 7, 61, 55, 2, 16, 17, 20, 30, 3, 42, 4, 92, 57, 60, 66, 25, 28, 41, 5, 19, 23, 38, 44, 101, 11, 26, 33, 34, 36, 52, 59, 69, 70, 89, 8, 96, 10, 32, 39, 51, 91, 95, 98, 100d, 22, 31, 35, 58, 75, 97, 100b, 100e, 24, 29, 46, 74, 82, 83, 84, 18, 27, 62, 71, 79, 97, 13, 48, 72, 73, 77, 78, 80, 86, 88, 81.


Civil List Scientist.


Month Year Hits Gbytes Visits Previews
           
May 2002 859 0.02 155 592
Oct 2003 13104 1.25 3098 10780
Dec 2003 12577 1.59 3049 10432
Jan 2004 19792 2.22 3990 15435
Feb 2004 31987 3.07 6952 27895
Mar 2004 19425 2.49 5052 15801
Apr 2004 22179 3.25 4460 18000
May 2004 23481 3.43 3749 19507
Jun 2004 23447 3.05 4316 19460
Jul 2004 22178 2.5 4534 18890
Aug 2004 27097 3.91 5745 22867
Sep 2004 36153 5.29 6248 31592
Oct 2004 49821 5.25 7569 43362
Nov 2004 53097 5.05 6807 38177
Dec 2004 41177 4.33 7633 28136
Jan 2005 67965 5.56 11823 44406
Feb 2005 56280 4.3 11736 34252
Mar 2005 63748 5 11466 37572
Oct 2005 101000 6.4 12000 45300
Nov 2005 114939 4.7 15435 66062
Jan 2006 97488 4.9 14489 46619
Feb 2006 85296 4.72 12376 41007
Mar 2006 122868 5.96 25172 78403
Apr 2006 105833 5.16 19883 44325
May 2006 78083 3.75 11733 42429
Jun 2006 79369 3.26 11314 47264
Jul 2006 141767 4.92 12885 58554
Aug 2006 84311 4.99 11706 46948
Sep 2006 171160 6.96 17761 88413
Oct 2006 289040 6.95 20297 152500
Nov 2006 342042 8.08 15366 253550
Dec 2006 78749 3.94 9291 31173
Jan 2007 84660 4.81 8558 37955
Feb 2007 76453 6.83 7972 34705
Mar 2007 72118 6.95 8709 29065
Apr 2007 65921 3.87 8344 29211
May 2007 52678 3.06 7664 22489
Jun 2007 59182 5.33 8757 27298
Jul 2007 59417 8.07 8152 29872
Aug 2007 52367 3.98 7249 26133
Sep 2007 59396 6.19 6981 30865
Oct 2007 56148 3.7 6821 25269
Nov 2007 56597 6.06 7308 28006
Dec 2007 52508 11.45 7255 28021
Jan 2008 69803 12.88 7497 38137
Feb 2008 47682 4.18 7011 22074
Mar 2008 47515 2.21 8403 22035
Apr 2008 55285 4.96 10281 29066
May 2008 60941 4.38 11271 33685

 

� Copyright 2000 - 2020 AIAS
|Contact Us|AIAS License|About us|