Usage Statistics for aias.us aias.us

Summary by Month
Generated 28-Mar-2024 02:05 EDT

Usage summary for aias.us

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 4344 3101 2075 792 6748 38603251 22190 58112 86841 121640
Feb 2024 4580 3682 1944 880 14653 44562979 25534 56401 106797 132841
Jan 2024 4873 3398 2875 883 14676 27415681 27386 89128 105355 151092
Dec 2023 3500 2469 1868 727 8720 18948046 22547 57934 76550 108515
Nov 2023 4747 2910 2499 894 12796 14086210 26849 74973 87325 142426
Oct 2023 4683 3251 2564 958 12469 13733614 29700 79497 100788 145196
Sep 2023 5243 3246 2692 1077 12579 23502577 32319 80781 97381 157292
Aug 2023 6340 3149 4173 916 9187 26258709 28415 129382 97645 196541
Jul 2023 4730 3139 2635 741 9275 18859253 22982 81699 97329 146630
Jun 2023 6823 4364 3890 1140 10788 26636369 34225 116712 130944 204692
May 2023 8396 3581 6321 654 8899 21316674 20294 195975 111026 260302
Apr 2023 11832 3802 9399 577 9896 17082144 17320 281982 114081 354967
Totals 291005507 309761 1302576 1212062 2122134


Generated by Webalizer Version 2.23